Plants in complex
20
Mass throughput
525.9 t/h
Contribution margin
1775.3 MM USD/y
Identified opportunity
0.00 MM USD/y
Product slate report
Deterministic solver output
| Product | t/h | kt/y | Revenue MM USD/y |
|---|---|---|---|
| Net Polymer Product | 193.25 | 1546.0 | 1777.87 |
| Mogas | 84.87 | 678.9 | 515.99 |
| Styrene | 49.45 | 395.6 | 482.65 |
| Cyclohexane | 36.35 | 290.8 | 305.37 |
| Ethylene | 25.64 | 205.1 | 184.61 |
| Fuel Gas | 87.54 | 700.3 | 161.07 |
| Benzene | 17.20 | 137.6 | 116.98 |
| Hydrogen | 5.61 | 44.8 | 80.73 |
| Pygas | 12.34 | 98.7 | 69.09 |
| Propylene | 9.30 | 74.4 | 60.99 |
| Fuel Oil | 4.36 | 34.9 | 14.99 |
Executive notes
Auto-written from engine results
- • The complex converts 525.9 t/h of feedstock into 525.9 t/h of product with 100.0 % mass closure.
- • Contribution margin is 221,907 USD/h (1775.3 MM USD/y at 8000 operating hours).
- • Primary constraint: run the optimizer to identify constraints.