Revenue
471,292 USD/h
Feedstock cost
249,385 USD/h
Operating cost
0 USD/h
Contribution margin
221,907 USD/h
5.326 MM USD/day · 1775.3 MM USD/y
Cost of feedstock
External purchases at the complex gate
| Feed | Routed t/h | Price USD/t | Cost USD/h |
|---|---|---|---|
| A-182 | 174.00 | 600 | 104,400 |
| A-187 | 128.00 | 610 | 78,080 |
| Raffinate | 0.00 | 620 | 0 |
| Naphtha | 0.00 | 678 | 0 |
| Ethane | 89.90 | 148 | 13,305 |
| Propane | 134.00 | 400 | 53,600 |
Plant operating cost
Variable, utility and chemical costs
| Plant | Feed t/h | USD/t feed | Operating cost USD/h |
|---|---|---|---|
| Feed Fractionation | 302.00 | 0.0 | 0 |
| JCP Cracker Feed Sphere D-8020 | 145.26 | 0.0 | 0 |
| NHT / Aromax | 156.74 | 0.0 | 0 |
| JCP Ethylene | 145.26 | 0.0 | 0 |
| PDU / EDU | 156.74 | 0.0 | 0 |
| Pygas Hydrotreater | 35.24 | 0.0 | 0 |
| Cyclohexane | 36.35 | 0.0 | 0 |
| Ethylbenzene | 70.65 | 0.0 | 0 |
| Styrene | 70.65 | 0.0 | 0 |
| Polystyrene | 21.19 | 0.0 | 0 |
| MPTU | 19.85 | 0.0 | 0 |
| Mogas Blending Pool | 84.87 | 0.0 | 0 |
| NCP Ethylene / DPG | 223.90 | 0.0 | 0 |
| Metathesis | 8.50 | 0.0 | 0 |
| HDPE | 62.16 | 0.0 | 0 |
| HDPE / LDPE | 62.16 | 0.0 | 0 |
| PP | 47.74 | 0.0 | 0 |
| 1-Hexene | 12.82 | 0.0 | 0 |
| Pellet Transfer, Packaging & Distribution | 193.25 | 0.0 | 0 |
| Port / Export | 416.06 | 0.0 | 0 |
Revenue by product
Exported material only
| Product | t/h | Price USD/t | Revenue USD/h | MM USD/y |
|---|---|---|---|---|
| Net Polymer Product | 193.25 | 1,150 | 222,233 | 1777.87 |
| Mogas | 84.87 | 760 | 64,498 | 515.99 |
| Styrene | 49.45 | 1,220 | 60,331 | 482.65 |
| Cyclohexane | 36.35 | 1,050 | 38,172 | 305.37 |
| Ethylene | 25.64 | 900 | 23,076 | 184.61 |
| Fuel Gas | 87.54 | 230 | 20,134 | 161.07 |
| Benzene | 17.20 | 850 | 14,623 | 116.98 |
| Hydrogen | 5.61 | 1,800 | 10,091 | 80.73 |
| Pygas | 12.34 | 700 | 8,637 | 69.09 |
| Propylene | 9.30 | 820 | 7,623 | 60.99 |
| Fuel Oil | 4.36 | 430 | 1,874 | 14.99 |