Prices shown are demo planning values, not live market data. Replace them with your own deck before taking commercial decisions.
Crude
USD per tonne unless stated
| Material | Unit | Price | Source |
|---|---|---|---|
| Brent | USD/bbl | Demo | |
| WTI | USD/bbl | Demo | |
| Arab Light | USD/bbl | Demo | |
| Arab Extra Light | USD/bbl | Demo |
Gas
USD per tonne unless stated
| Material | Unit | Price | Source |
|---|---|---|---|
| Natural Gas | USD/MMBtu | Demo | |
| Methane | USD/t | Demo | |
| Ethane | USD/t | Demo |
LPG
USD per tonne unless stated
| Material | Unit | Price | Source |
|---|---|---|---|
| Propane | USD/t | Demo | |
| Butane | USD/t | Demo |
Liquid Feed
USD per tonne unless stated
| Material | Unit | Price | Source |
|---|---|---|---|
| Pentane | USD/t | Demo | |
| Naphtha | USD/t | Demo | |
| Condensate | USD/t | Demo | |
| Natural Gasoline | USD/t | Demo | |
| A-182 | USD/t | Demo | |
| A-187 | USD/t | Demo |
Olefins
USD per tonne unless stated
| Material | Unit | Price | Source |
|---|---|---|---|
| Ethylene | USD/t | Demo | |
| Propylene | USD/t | Demo | |
| C4 / Butadiene | USD/t | Demo |
Aromatics
USD per tonne unless stated
| Material | Unit | Price | Source |
|---|---|---|---|
| Benzene | USD/t | Demo | |
| Toluene | USD/t | Demo | |
| Mixed Xylene | USD/t | Demo | |
| Paraxylene | USD/t | Demo |
Intermediates
USD per tonne unless stated
| Material | Unit | Price | Source |
|---|---|---|---|
| Pygas | USD/t | Demo | |
| C5 Raffinate | USD/t | Demo | |
| C8+ Aromatics | USD/t | Demo | |
| C9+ Heavy Aromatics | USD/t | Demo | |
| Ethylbenzene | USD/t | Demo | |
| Ethylene Oxide | USD/t | Demo | |
| Propylene Oxide | USD/t | Demo | |
| Hydrogen | USD/t | Demo | |
| Fuel Gas | USD/t | Demo | |
| C4 Raffinate | USD/t | Demo | |
| C6++ Fraction | USD/t | Demo | |
| C6-C9 Cut | USD/t | Demo | |
| Raffinate | USD/t | Demo | |
| Reformate | USD/t | Demo | |
| C7+ Aromatics | USD/t | Demo | |
| Hydrotreated Pygas | USD/t | Demo | |
| Pygas C5s | USD/t | Demo | |
| EB Vent Gas | USD/t | Demo | |
| 1-Hexene | USD/t | Demo | |
| EB Heavy | USD/t | Manual | |
| Alkylate | USD/t | Manual |
Derivatives
USD per tonne unless stated
| Material | Unit | Price | Source |
|---|---|---|---|
| Styrene | USD/t | Demo | |
| MEG | USD/t | Demo | |
| DEG | USD/t | Demo | |
| TEG | USD/t | Demo | |
| PPG Polyol | USD/t | Demo | |
| POP Polyol | USD/t | Demo | |
| MTBE | USD/t | Demo | |
| Cyclohexane | USD/t | Demo |
Polymers
USD per tonne unless stated
| Material | Unit | Price | Source |
|---|---|---|---|
| HDPE | USD/t | Demo | |
| LDPE | USD/t | Demo | |
| LLDPE | USD/t | Demo | |
| PP | USD/t | Demo | |
| PS | USD/t | Demo | |
| Net Polymer Product | USD/t | Demo | |
| ABS | USD/t | Demo |
Fuels
USD per tonne unless stated
| Material | Unit | Price | Source |
|---|---|---|---|
| Mogas | USD/t | Demo | |
| Gasoline | USD/t | Demo | |
| Diesel | USD/t | Demo | |
| Jet Fuel | USD/t | Demo | |
| Fuel Oil | USD/t | Demo |
Utilities & Chemicals
USD per tonne unless stated
| Material | Unit | Price | Source |
|---|---|---|---|
| Steam | USD/t | Demo | |
| Electricity | USD/MWh | Demo | |
| Cooling Water | USD/m³ | Demo | |
| Process Water | USD/m³ | Demo | |
| Caustic | USD/t | Demo | |
| Methanol | USD/t | Demo | |
| Catalyst | USD/kg | Demo | |
| Adsorbent | USD/kg | Demo | |
| Solvent | USD/t | Demo | |
| Inhibitor | USD/kg | Demo | |
| Additives | USD/t | Demo | |
| Comonomer | USD/t | Demo |